Turn a particle detector into a custom instrument with the fundamental interactions of the universe playing that instrument. Using data from the world's particle colliders, each collision event will play its detector, which can be configured exactly how you want. You define your instrument based on how it reacts to the properties of colliding particles and explore the fundamental laws of the universe through sound. Listen carefully and you might discover the Higgs boson!
Field | Description |
---|---|
Pitch | The frequency of the tone |
Duration | The length (time) of the tone |
Volume | The loundness/softness of the tone |
Instrument | The musical instrument |
Values | Description |
---|---|
PID | Particle ID |
Charge | Electrical Charge (plus, minus, or zero) |
Energy | Total energy of particle |
X | X-position of the interaction |
Y | Y-position of the interaction |
Z | Z-position of the interaction |
Radius | Distance from point of collision |
Time | Clock-time since collision |
Px | X-direction of movement |
Py | Y-direction of movement |
Pz | Z-direction of movement |
P-theta | Angular Direction (Polar) |
P-phi | Angular Direction (Azimuthal) |
Our code can be found at Github